Chiada, Bavla, Ahmedabad, Gujarat
GST No. 24AAFCG0477K1ZJ
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Hair Concern | Hair Fall |
| Packaging Size | 200ml |
| Hair Type | Any Hair Type |
| Key Ingredient | Aloe Vera |
| Packaging Type | Bottle |
| Shampoo Type | Aloe Vera Shampoo |
| Ideal For | Unisex |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Brand | Girnar |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500ml |
| Hair Concern | Hair Fall |
| Hair Type | All Types of Hair |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Brand | Girnar |
| Country of Origin | Made in India |
Approx. Rs 270 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 300ml |
| Hair Concern | Repair & Rescue |
| Hair Type | All Types of Hair |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Brand | Girnar |
| Country of Origin | Made in India |
Approx. Rs 220.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Hair Concern | Repair & Rescue |
| Packaging Size | 1000ml |
| Hair Type | Any Hair Type |
| Brand | Girnar |
| Third Party Manufacturing | Yes |
| Shelf Life | 36 Months |
| Packaging Type | Bottle |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Approx. Rs 375.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Hair Concern | Hair Fall |
| Packaging Size | 775ml |
| Hair Type | Any Hair Type |
| Brand | Girnar |
| Third Party Manufacturing | Yes |
| Shelf Life | 36 Months |
| Packaging Type | Bottle |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Approx. Rs 120.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Hair Concern | Repair & Rescue |
| Packaging Size | 475ml |
| Hair Type | Any Hair Type |
| Brand | Giirnar |
| Third Party Manufacturing | Yes |
| Shelf Life | 36 Months |
| Packaging Type | Bottle |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100ml |
| Hair Concern | Hair Fall |
| Hair Type | All Hair Types |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Brand | Girnar Ayurvedic Pharmacy Private Limited |
| Gender | Women |
Approx. Rs 200.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Key Ingredients | Lauki |
| Volume | 375ml |
| Hair Concern | Hair Growth, Anti-Dandruff, Damage Repair, Anti-Hairfall |
| Hair Type | All Hair Types |
| Type | Regular Shampoo |
| Special Features | Cruelty-Free, Sulphate-Free, Silicone-Free, Paraben-Free |
| Packaging Type | Bottle with Flip-Top Cap |
| Form | Liquid |
| Shelf Life | 36 Months |
| Ideal For | Unisex |
| Fragrance | Fruity |
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 400ml |
| Hair Concern | Hair Fall |
| Hair Type | Any Hair Type |
| Shampoo Type | Herbal Shampoo |
| Packaging Type | Bottle |
| Ideal For | Unisex |
| Gender | Unisex |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Sulfate Free | Yes |
| Paraben Free | Yes |
| Brand | Girnar |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Hair Concern | Repair & Rescue |
| Packaging Size | 250ml |
| Hair Type | Any Hair Type |
| Packaging Type | Bottle |
| Key Ingredient | Reetha |
| Key Ingredients | Sathritha |
| Form | Liquid |
| Ideal For | Unisex |
| Shampoo Type | Herbal Satritha Shampoo |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 90ml |
| Hair Concern | Hair Fall |
| Country of Origin | Made in India |
| Colour | Green |
| Sex | Unisex |
| Type | Herbal |
| Packing | Box Pack |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200ml |
| Hair Concern | Hair Fall |
| Hair Type | Any Hair Type |
| Shampoo Type | Herbal Shampoo |
| Packaging Type | Bottle |
| Ideal For | Women |
| Shelf Life | 24 Months |
Approx. Rs 199 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 200 ml |
| Hair Oil Type | Anti Hair Fall |
| Packaging Type | Bottle |
| Brand | Girnar |
| Fragrance | Natural |
| Shelf Life | 36 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 100.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 240ml |
| Hair Concern | For All |
| Country of Origin | Made in India |
| Packing | Bottle |
| Use | Unisex |
| Life | 36 Montha |
Approx. Rs 175.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Net Quantity | 475ml |
| Product Form | Ready-to-Use Shampoo |
| Hair Concern | Daily Cleansing, Anti-Hair Fall, Moisturizing & Smoothing, Damage Repair, Anti-Dandruff |
| Formulation Type | Herbal / Ayurvedic |
| Packaging Type | Bottle |
| Special Features | Paraben-Free, pH Balanced, Cruelty-Free, Sulphate-Free, Silicone-Free |
| Key Ingredients (Additional) | Tea Tree Oil, Bhringraj |
| Hair Type | All Hair Types |
| Form | Gel |
| Gender | Unisex |
| Shelf Life | 36 Months |
Approx. Rs 175 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 400ml |
| Key Ingredient | Milk Protein, Shikakai, Bamboo and Intra-Cylane |
| Hair Concern | Repair & Rescue |
| Hair Type | Any Hair Type |
| Form | Liquid |
| Packaging Type | Bottle |
| Key Ingredients | Sathritha |
| Ideal For | Unisex |
| Shampoo Type | Herbal Satritha Shampoo |
| Shelf Life | 36 Months |
| Gender | Unisex |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Net Quantity | 240ml |
| Product Form | Ready-to-Use Shampoo |
| Hair Concern | Moisturizing & Smoothing, Anti-Dandruff, Nourishing & Strengthening, Daily Cleansing, Damage Repair, Anti-Hair Fall |
| Formulation Type | Herbal / Ayurvedic |
| Packaging Type | Bottle |
| Special Features | 100% Natural / Organic, Sulphate-Free, Paraben-Free, pH Balanced, Silicone-Free, Cruelty-Free |
| Key Ingredients (Additional) | Neem, Bhringraj |
| Hair Type | All Hair Types |
| Form | Gel |
| Gender | Unisex |
| Shelf Life | 36 Months |
Approx. Rs 175.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 475ml |
| Hair Concern | For All |
| Country of Origin | Made in India |
| Use | Unisex |
| Life | 36Months |
| Packing | Plastic Bottle |
Approx. Rs 100.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Net Quantity | 240ml |
| Product Form | Ready-to-Use Shampoo |
| Hair Concern | Anti-Dandruff, Moisturizing & Smoothing, Anti-Hair Fall, Damage Repair, Daily Cleansing |
| Formulation Type | Herbal / Ayurvedic |
| Packaging Type | Bottle |
| Special Features | Cruelty-Free, Paraben-Free, Sulphate-Free, Silicone-Free |
| Key Ingredients (Additional) | Bhringraj, Shikakai, Amla |
| Hair Type | All Hair Types |
| Form | Gel |
| Gender | Unisex |
| Shelf Life | 36 Months |
Approx. Rs 160 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 400ml |
| Hair Concern | Repair & Rescue |
| Packaging Type | Bottle |
| Hair Type | Any Hair Type |
| Key Ingredient | Aloe Vera |
| Shampoo Type | Aloe Vera Shampoo |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Paraben Free | Yes |
| Brand | Girnar |
| Sulfate Free | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 195.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 100ml |
| Hair Concern | Hair Fall |
| Hair Type | Normal Hair |
| Key Ingredient | Onion |
| Brand | Girnar |
| Packaging Type | Bottle |
| Own Brand Printing | Yes |
| Paraben Free | Yes |
| Sulfate Free | No |
Product Details:
Onion shampoo contains antioxidants, nutrients, and vitamin E, which promotes healthy hair growth and reduces hair loss. It is designed to moisturise and protect weak, limp hair. It contains antioxidants, nutrients, and vitamin E and is infused with red onion extract and black seed oil. It is appropriate for both men and women. There are no parabens, sulphates, colours, or silicones in it. For best results, use our onion shampoo up to three times per week.
Onion shampoo can help with hair loss, excessive dryness, dandruff, and scalp eruptions, as well as supporting hair growth and improving scalp health. It helps to strengthen the roots and increase hydration, making the hair softer and stronger. It smoothes the cuticles of the hair, making it glossy and lustrous.
Features and Benefits:
Key Ingredients:
Onion Extract, Anagain, Vitamin E, D-Panthenol, Polyquaterniums.
How to Use:
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Form | Oil |
| Carton Box Contains | 144 |
| Brand | Girnar |
| Shelf Life | 36 Months |
| Flavour Base | Chameli |
| Gender | Unisex |
| Medicated | no |
| Temperature Control | room tem |
| Weight | 100ml |
| Fragrance Free | no |
| Organic | yes |
| Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 200 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100ml |
| Hair Type | Normal Hair |
| Brand | Girnar |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Sulfate Free | Yes |
| Paraben Free | Yes |
| Colour | Green |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1000ml |
| Hair Concern | Dandruff |
| Hair Type | Any Hair Type |
| Shampoo Type | Ultimate Repair Shampoo |
| Brand | Wella |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Idea For | Women |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 300ml |
| Hair Concern | Repair & Rescue |
| Gender | Unisex |
| Hair Type | Any Hair Type |
| Packaging Type | Bottle |
| Brand | Girnar |
| Professional Care | Yes |
| Third Party Manufacturing | Yes |
| Shelf Life | 36 Months |
| Organic | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Sulphate Free | Yes |
| Ideal For | Unisex |
| Key Ingredient | Vitamin B5, Onion, Avacado Oil, Arnica, Milk Protein, Amla, Coconut Oil, Black Tea |
| Country of Origin | Made in India |
Explore More Products
© Girnar Ayurvedic Pharmacy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited